0.37kw, 2 pole, 1ph, perm cap motor B35R
x

Product Code: 0.3721TPCB35R
0.37kw, 2 pole, 1ph, perm cap motor B35R
0.37kw, 2 pole, 1ph, perm cap motor
Key Features:
| Tec Reference | 0.3721TPCB35R |
| Factory Reference | MYT711-2 |
| Type | 1ph Permanent Capacitor |
| Output | 0.37 |
| Rated Current | 2.59 |
| Rotation Speed | 2640 |
| Efficiency 100 | 66 |
| Power Factor | 0.94 |
| Rated Torque | 1.34 |
| Tst Tn Times | 0.7 |
| Tmin Tn Times | 0.72 |
| Tmax Tn Times | 1.65 |
| Ist In Times | 3.2 |
| Noise | 75 |
| Net Weight | 6.1 |
| Moment Of Inertia | 0.000356 |
| Full Frame Ref | 711-2 |
| Frame Size | 71 |
| Construction | Aluminium |
| Mounting | B35R |
| Mounting Type | Foot and Reduced Flange Mounted |
| Type Of Feet | Removable feet |
| Insulation Class | F |
| Protection Degree | IP55 |
| Thermal Protection | N/A |
| Rotation Direction | F / R |
| Duty | S1 |
| Cooling | IC411 |
| Painting Color | RAL 7024 |
| Standard | IEC 60034 |
| Ambient Temperature | -20°C to +40° |
| Frequency | 50 |
| Voltage A B | 230 |
| Voltage C D | --- |
| Starting Method | DOL |
| Bearings Brand | NSK |
| Bearing Type 1 | 6202 2RS C3 |
| Bearing Type 2 | 6202 2RS C3 |
| Lifetime Of Bearings | 20000 |
| Allowed Radial Load | 363 |
| Allowed Axial Load | 283 |
| Grease Type | - |
| Lubrication Interval Of De Bearing | - |
| Lubrication Interval Of Nde Bearing | - |
| Phase | Single phase |
| Pole | 2 |
| Series | TPC |



