0.75kw, 2 pole, 1ph, perm cap motor B34
x

Product Code: 0.7521TPCB34
0.75kw, 2 pole, 1ph, perm cap motor B34
0.75kw, 2 pole, 1ph, perm cap motor
Key Features:
| Tec Reference | 0.7521TPCB34 |
| Factory Reference | MYT801-2 |
| Type | 1ph Permanent Capacitor |
| Output | 0.75 |
| Rated Current | 4.87 |
| Rotation Speed | 2760 |
| Efficiency 100 | 69 |
| Power Factor | 0.97 |
| Rated Torque | 2.6 |
| Tst Tn Times | 0.7 |
| Tmin Tn Times | 0.75 |
| Tmax Tn Times | 1.8 |
| Ist In Times | 3.7 |
| Noise | 75 |
| Net Weight | 10.25 |
| Moment Of Inertia | 0.001007 |
| Full Frame Ref | 801-2 |
| Frame Size | 80 |
| Construction | Aluminium |
| Mounting | B34 |
| Mounting Type | Foot and Face Mounted |
| Type Of Feet | Removable feet |
| Insulation Class | F |
| Protection Degree | IP55 |
| Thermal Protection | N/A |
| Rotation Direction | F / R |
| Duty | S1 |
| Cooling | IC411 |
| Painting Color | RAL 7024 |
| Standard | IEC 60034 |
| Ambient Temperature | -20°C to +40° |
| Frequency | 50 |
| Voltage A B | 230 |
| Voltage C D | --- |
| Starting Method | DOL |
| Bearings Brand | NSK |
| Bearing Type 1 | 6204 2RS C3 |
| Bearing Type 2 | 6204 2RS C3 |
| Lifetime Of Bearings | 20000 |
| Allowed Radial Load | 599 |
| Allowed Axial Load | 465 |
| Grease Type | - |
| Lubrication Interval Of De Bearing | - |
| Lubrication Interval Of Nde Bearing | - |
| Phase | Single phase |
| Pole | 2 |
| Series | TPC |




