1.1kw, 4 pole, foot and flange mounted, ATEX II 2G Exd IIC T4 motor B35 Aluminium
x

Product Code: 1.143EEXDB35-ELP
1.1kw, 4 pole, foot and flange mounted, ATEX II 2G Exd IIC T4 motor B35 Aluminium
1.1kw, 4 pole, foot and flange mounted, ATEX II 2G Exd IIC T4 motor
Key Features:
| Zone | 1 |
| Tec Reference | 1.143EEXDB35-ELP |
| Type | 3 phase aluminium ATEX 2G |
| Atex Code | ATEX II 2G Ex db IIC T4 Gb |
| Frequency | 50 / 60 |
| Phase | ATEX three phase |
| Pole | 4 |
| Output | 1.1 |
| Output 50hz | 1.1 |
| Output 60hz | 1.3 |
| Rated Voltage Delta 50hz | 230 |
| Rated Voltage Star 50hz | 460 |
| Rated Voltage Delta 60hz | 265 |
| Rated Current Delta | 5.7156 |
| Rated Current Star | 3.3 |
| Rotation Speed 50hz | 1420 |
| Rotation Speed 60hz | 1700 |
| Efficiency 100 Load | 71 |
| Power Factor | 0.7 |
| Rated Torque | 7.5 |
| Net Weight | 13.5 |
| Frame Size | 90 |
| Construction | Aluminium |
| Mounting | B35 |
| Mounting Type | Foot and Flange Mounted |
| Type Of Feet | Removable |
| Insulation Class | F |
| Protection Degree | IP66 |
| Thermal Protection | PTC 130°C thermistors |
| Rotation Direction | F / R |
| Duty | S1 |
| Cooling | IC411 |
| Painting Color | RAL 5010 |
| Certificate | EPT 17 ATEX 2588 X |
| Ambient Temperature | -20°C to +50°C |
| 3D Model | OD090s-B35.STP |
| Series | ATEX 2G |



