15kw, 2 pole, foot and face mounted motor. ATEX Zone 2 B34 Aluminium 15.023EXNB34
x

Product Code: 15.023EXNB34
15kw, 2 pole, foot and face mounted motor. ATEX Zone 2 B34 Aluminium 15.023EXNB34
15kw, 2 pole, foot and face mounted motor, ATEX Zone 2, IP65 with multimount frame and PTC thermistors fitted as standard. 400/3/50
Key Features:
| Zone | 2 |
| Tec Reference | 15.023EXNB34 |
| Factory Reference | MS2 160M2-2 |
| Type | 3 phase aluminium ATEX 3G |
| Output | 15 |
| Rated Current | 26.64 | 15.38 |
| Rotation Speed | 2930 | 3516 |
| Efficiency 100 | 90.3 |
| Efficiency 75 | 90.7 |
| Efficiency 50 | 89.7 |
| Power Factor | 0.9 |
| Rated Torque | 48.89 |
| Tst Tn Times | 3.2 |
| Tmin Tn Times | 2.2 |
| Tmax Tn Times | 3.2 |
| Ist In Times | 9 |
| Noise | 86 |
| Net Weight | 96.6 |
| Moment Of Inertia | 0.059421 |
| Full Frame Ref | 160M2-2 |
| Frame Size | 160 |
| Construction | Aluminium |
| Mounting | B34 |
| Mounting Type | Foot and Face Mounted |
| Type Of Feet | Removable feet |
| Insulation Class | F |
| Protection Degree | IP65 |
| Thermal Protection | PTC 130°C |
| Rotation Direction | F / R |
| Duty | S1 |
| Cable Glands | 2 - M32x1.5 |
| Cooling | IC411 |
| Painting Color | RAL 7024 |
| Standard | IEC 60034 |
| Ambient Temperature | -20°C to + 40°C |
| Frequency | 50 | 60 |
| Voltage A B | 400 | 690 |
| Voltage C D | 480 | 828 |
| Starting Method | DOL / Inverter / Soft Start |
| Atex Code | ATEX II 3G ExnA IIC T4-Gc |
| Bearings Brand | NSK |
| Bearing Type 1 | 6309 2RS C3 |
| Bearing Type 2 | 6309 2RS C3 |
| Lifetime Of Bearings | 20000 |
| Allowed Radial Load | 2394 |
| Allowed Axial Load | 1788 |
| Phase | ATEX three phase |
| Pole | 2 |
| Series | ATEX 3G |


