SXA80-3.5-FE19 3.42:1
x

Product Code: SXA80-3.5-FE19
SXA80-3.5-FE19 3.42:1
Pre stage helical 3.42:1 ratio
Key Features:
| Tec Reference | SXA80-3.5-FE19 |
| Type | Pre-stage helical reducer |
| Motor Input Options | 80B14, 80B5, 90B14, 90B5 |
| Output Options | 90B14 |
| Ratio | 3.42:1 |
| Base Speed Input | 1400 |
| Max Kw For Service Factor Of 1 | 3.1 |
| M2 Nm | 68 |

